Samsung Galaxy A08 4G
47.900 KD
Unit price
/
Unavailable
Shipping calculated at checkout.
Pay over 4 installments with Deema
KWD 11.98
Today
KWD 11.98
In 30 days
KWD 11.98
In 60 days
KWD 11.98
In 90 days
Subject to approval. Exact schedule may vary based on Deema’s assessment.
Samsung Galaxy A08 4G - 4GB | 64GB / Silver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Order before 2:00 PM for same-day delivery.
Pre-order items are delivered according to the estimated delivery date shown on the product page or the main banner.
Friday: Closed (no deliveries).
Description
Description
Samsung Galaxy A08 4G Specifications
Processor
| CPU Speed | 2.2 GHz, 2 GHz |
|---|---|
| Weight | 197 g |
| CPU Type | Octa-Core |
Display
| Size (Main Display) | 17.13 cm full rectangle / 16.73 cm rounded corners |
|---|---|
| Resolution (Main Display) | 720 x 1600 (HD+) |
| Technology (Main Display) | PLS LCD |
| Colour Depth (Main Display) | 16M |
Camera
| Rear Camera - Resolution (Multiple) | 50.0 MP + 2.0 MP |
|---|---|
| Rear Camera - F Number (Multiple) | F1.8, F2.4 |
| Rear Camera - Auto Focus | Yes |
| Rear Camera - OIS | No |
| Rear Camera Zoom | Digital Zoom up to 10x |
| Front Camera - Resolution | 8.0 MP |
| Front Camera - F Number | F2.0 |
| Front Camera - Auto Focus | No |
| Front Camera - OIS | No |
| Rear Camera - Flash | Yes |
| Front Camera - Flash | No |
| Video Recording Resolution | FHD (1920 x 1080) @ 30fps |
| Slow Motion | 120fps @ HD |
Storage / Memory
| Memory (GB) | 4 GB |
|---|---|
| Storage (GB) | 64 GB |
| Available Storage (GB) | 45.6 GB |
| External Storage Support | MicroSD (Up to 2 TB) |
Network / Bearer
| Number of SIM | Dual-SIM |
|---|---|
| SIM Size | Nano-SIM (4FF) |
| SIM Slot Type | SIM 1 + SIM 2 + MicroSD |
| Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
| 2G GSM | GSM850, GSM900, DCS1800 |
| 3G UMTS | B1 (2100), B5 (850), B8 (900) |
| 4G FDD LTE | B1 (2100), B3 (1800), B5 (850), B7 (2600), B8 (900), B20 (800), B28 (700) |
| 4G TDD LTE | B38 (2600), B40 (2300), B41 (2500) |
Connectivity
| USB Interface | USB Type-C |
|---|---|
| USB Version | USB 2.0 |
| Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
| Earjack | 3.5mm Stereo |
| MHL | No |
| Wi-Fi | 802.11a/b/g/n/ac 2.4GHz + 5GHz, VHT80 |
| Wi-Fi Direct | Yes |
| Bluetooth Version | Bluetooth v5.3 |
Operating System
| OS | Android |
|---|
General Information
| Form Factor | Touchscreen Bar |
|---|
Sensors
| Sensors | Accelerometer, Fingerprint Sensor, Light Sensor, Proximity Sensor |
|---|
Physical Specification
| Dimensions (H x W x D) | 167.4 x 77.4 x 8.0 mm |
|---|---|
| Weight | 197 g |
Battery
| Battery Capacity (Typical) | 6000 mAh |
|---|---|
| Removable | No |
Audio and Video
| Stereo Support | No |
|---|---|
| Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
| Video Playing Resolution | FHD (1920 x 1080) @ 60fps |
| Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


























