Offer
New
Offer
New
Galaxy Buds core
12.500 KWD
14.400 KD
Unit price
/
Unavailable
Shipping calculated at checkout.
Galaxy Buds core - Black is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Delivery within 1- 3 Days
Description
Description
| Feature / Specification | Details |
|---|---|
| Product Description | |
| Solid sound, enhanced by ANC | Galaxy Buds Core delivers immersive audio with clear trebles and deep bass, while Active Noise Cancellation reduces unwanted ambient noise. |
| Comfy fit, effortless control | Designed for all-day comfort, with silicone wingtips for a pressure-free, secure fit. Control playback with simple tap gestures. |
| Easy, reliable connectivity | Just open the case with Bluetooth enabled and your earbuds auto-pair. Advanced settings require Android (11+) & 1.5 GB memory. |
| Communicate with clarity | Uses 3 microphones working together to capture your voice clearly in calls — even in noisy environments. |
| Battery life (ANC off / on) | Up to 35 hours total (earbuds + case) with ANC off; up to 20 hours with ANC on. Actual life varies by usage, signal, settings. |
| Galaxy AI & Interpreter | Supports Interpreter and Live Translate features. Touch and hold to switch between conversation and listening modes. |
| Auto Switch & Find My Earbuds | Auto Switch seamlessly shifts between devices. If you lose an earbud, it rings and shows location via Samsung Find. |
| Classic colors | Available in Black and White |
| Specifications | |
| Earbud Weight (g) | 5.3 |
| Bluetooth Version | Bluetooth v5.4 |
| Sensors | Hall, Proximity, Touch |
| Number of MIC | 6 |
| Speaker | 1-way |
| Ambient Sound | Yes |
| Active Noise Cancellation | Yes |
| Audio Codec | AAC, SBC, Scalable |
| Earbud Dimension (HxWxD, mm) | 19.2 × 17.1 × 22.2 |
| Case Dimension (HxWxD, mm) | 50.0 × 50.0 × 27.7 |
| Case Weight (g) | 31.2 |
| Durability | IP54 |
| Total Music Play Time (Hours, ANC On) | Up to 20 |
| Total Music Play Time (Hours, ANC Off) | Up to 35 |
| Earbud Battery Capacity (mAh) | 65.0 |
| Case Battery Capacity (mAh) | 500 |
| Samsung Find | Yes |
| Bixby Voice Wake-up | No |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.











