Out of Stock
Offer
Out of Stock
Offer
Out of Stock
Offer
Out of Stock
Offer
Out of Stock
Offer
Out of Stock
Offer
Samsung S25 Edge
268.900 KWD
354.000 KD
Unit price
/
Unavailable
Shipping calculated at checkout.
Samsung S25 Edge - 256GB | 12GB / Titanium Jetblack is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Delivery within 1- 3 Days
Description
Description
| Feature | Details |
|---|---|
| Design & Build | Ultra-sleek 5.8mm thin titanium frame, lightweight at 163g, premium craftsmanship ensuring durability and elegance |
| Display | 6.7" QHD+ Dynamic AMOLED 2X, 120Hz Super Smooth refresh rate, HDR10+, Vision booster, Adaptive color tone |
| Camera System | 200 MP wide rear camera with AI-enhanced ProVisual Engine, 12 MP ultra-wide camera, AI Zoom for enhanced details, 8K video recording |
| Processor & Performance | Powered by Snapdragon 8 Elite (3nm), supports smooth gaming with real-time ray tracing and Vulkan optimization |
| Galaxy AI Integration | AI companion with personalized briefings, encrypted personal data via Knox Vault, new One UI 7 for AI-powered usability |
| Connectivity & Transfer | Smart Switch for effortless phone migration, Quick Share for file sharing across Galaxy, iOS, and PC devices |
| Ecosystem Compatibility | Sync with Galaxy Watch Ultra, Galaxy Buds3 Pro, and other Samsung devices for connected living |
| Model | Samsung Galaxy S25 Edge |
| Display Size & Type | 6.7" Dynamic AMOLED 2X |
| Resolution | 3120 x 1440 pixels (QHD+), ~513 ppi |
| Refresh Rate | 120Hz Super Smooth (1~120Hz adaptive) |
| Rear Cameras | 200 MP (F1.7, OIS, 2x optical zoom) + 12 MP ultra-wide (F2.2) |
| Front Camera | 12 MP (F2.2), 4K @ 60fps video |
| Processor | Qualcomm Snapdragon 8 Elite (3 nm) |
| RAM | 12GB |
| Storage Options | 256GB, 512GB (non-expandable) |
| Battery Capacity | 3900mAh, 25W wired fast charging |
| Operating System | Android 15 with One UI 7 |
| Build & Protection | Titanium frame, Gorilla Glass Ceramic 2, IP68 water and dust resistance |
| Dimensions & Weight | 158.2 x 75.6 x 5.8 mm, 163g |
| Connectivity | 5G, Wi-Fi 7, Bluetooth v5.4, USB-C, NFC, eSIM support |
| Other Features | Samsung DeX, Ultrasonic fingerprint sensor, Advanced AI video and photo tools |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


























